Tabuleti ya SF811 UHF ndiyabwino kwambiri yokhala ndi Android 12.0 OS, purosesa ya Octa-core (3+32GB/4+64GB), 8 Inchi HD chophimba chachikulu, IP muyezo wokhala ndi batire yamphamvu 10000mAh, kamera ya 13MP, ndi sensor yosankha zala komanso kuzindikira kumaso.
Android 12
IP65/IP67
4G
10000mAh
NFC
Kuzindikira nkhope
1D/2D scanner
LF/HF/UHF
Large 8 mainchesi HD Durable Screen (720 * 1280 high resolution) kuti ipereke ma angles owoneka bwino, owoneka pansi pa kuwala kwa dzuwa komanso kugwiritsidwa ntchito ndi zala zonyowa, Kupatsa wogwiritsa ntchito momasuka kuwonera.
Kufikira 10000mAh, Battery Yaikulu Yaikulu ya Lithium yomwe ingasinthidwenso yomwe imakwaniritsa zosowa zanu zogwiritsa ntchito nthawi yayitali panja
Tabuleti ya SF811 ili ndi kusindikiza bwino, kugwira ntchito panja, makina amatha kugwirabe ntchito nthawi zambiri nyengo yotentha monga mchenga wamphepo ndi mvula yamkuntho.
Muyezo wachitetezo cha Industrial IP65, zida zamafakitale zolimba kwambiri, umboni wamadzi ndi fumbi. Kupirira 1.5 metres kutsika popanda kuwonongeka.
SF811 imapangidwa ndi zida zamphamvu zamafakitale zomwe zimakhazikika
ndi yolimba, ndipo ili ndi mawonekedwe ogwedezeka komanso kugwedezeka kwamphamvu.
6 mbali ndi 4 ngodya 1.5m dropproof
Mphamvu zapamwamba
mafakitale zinthu
IP65 mlingo
chitetezo muyezo
FBI certified chala gawo monga kusankha, kutsatira ISO19794-2/-4, ANSI378/381 ndi WSQ muyezo; komanso kuphatikiza kuzindikira nkhope, kupangitsa kutsimikizika kukhala kotetezeka komanso kosavuta.
Piritsi yolimba ya SF811 imatha kuphatikizidwa ndi ma aligorivimu ozindikirika Zindikirani ntchito monga kuzindikira thupi lamoyo ndi kuzindikira kwa nkhope, ndikuwongolera kasamalidwe ka ogwira ntchito.
SF811 imatha kutengera malo ogwirira ntchito osawopa dzuwa lotentha, osawopa kuzizira, kugwira ntchito mosalekeza komanso kokhazikika,
Kugwira ntchito mozizira -20 ° C mpaka 60 ° C oyenera kugwira ntchito movutikira.
Kuyika kwa GPS kwapadziko lonse lapansi kwapadziko lonse lapansi kusankha kwa Beidou, malo a GLONASS(Kuthandizira malo osalumikizana ndi intaneti, kumapereka kuyenda kotetezeka kwambiri komanso chidziwitso choyika nthawi iliyonse).
Itha kuzindikira mwachangu mitundu yonse yamakhodi a 1D 2DKusonkhanitsa kolondola kwa data ngakhale kuli kodetsedwa komanso kopotozedwa.
1D ndi 2D barcode laser barcode scanner (Honeywell, Zebra kapena Newland) yomangidwa kuti athe kumasulira mitundu yosiyanasiyana ya ma code molondola kwambiri komanso kuthamanga kwambiri (50times/s).
Makhadi a ISO 14443 amtundu wa A/B omwe amathandizidwa kulipira popanda kulumikizana kapena khadi yotsimikizira.
Thandizo la khadi lopanda kulumikizana la NFC, ISO 14443 Mtundu A/B, Mifare khadi; Kamera yotanthauzira kwambiri (5+13MP) yomwe imapangitsa kuti kujambula kumveke bwino komanso bwino.
Zovala zogulitsa
Supamaketi
Express Logistics
Mphamvu zanzeru
Kasamalidwe ka nkhokwe
Chisamaliro chamoyo
Kuzindikira zala zala
Kuzindikira nkhope
Zambiri Zaukadaulo | ||
Mtundu | Tsatanetsatane | Kusintha kokhazikika |
Maonekedwe | Makulidwe | 248 * 170 * 17.8mm |
Kulemera | 380g pa | |
Mtundu | Chakuda (chipolopolo chapansi chakuda, chipolopolo chakutsogolo chakuda) | |
LCD | Kukula kwa chiwonetsero | 8 inchi |
Kuwonetsa kusamvana | 1920 * 1200 | |
TP | TouchPanel | Multi-touchpanel, Corning grade 3 galasi lolimba chophimba |
Kamera | Kamera yakutsogolo | 5.0MP (posankha) |
Kamera yakumbuyo | 13MP Autofocus yokhala ndi flash | |
Wokamba nkhani | Zomangidwa mkati | Nyanga yomangidwa mkati 8Ω/0.8W yopanda madzi x 2 |
Maikolofoni | Zomangidwa mkati | Kumverera: -42db, kutulutsa kwa impedance 2.2kΩ |
Batiri | Mtundu | Chochotseka polymer lithiamu ion batire |
Mphamvu | 3.7V / 10000mAh | |
Moyo wa batri | Pafupifupi maola 8(standbytime>300h) |
Kusintha kwa Hardware | ||
Mtundu | Tsatanetsatane | Kufotokozera |
CPU | Mtundu | MTK 6763-Octa-core |
Liwiro | 2.0 GHz | |
Ram | Memory | 3GB (2G kapena 4G ngati mukufuna) |
Rom | yosungirako | 32GB (16G kapena 64G ngati mukufuna) |
Opareting'i sisitimu | Operating System Version | Android 12.0 |
NFC | Zomangidwa mkati | ISO/IEC 14443 Mtundu A&B, 13.56MHz |
PSAM | Encryptioncard | PSAM imodzi yokha kapena kagawo kakang'ono ka PSAM khadi, chip encryption chip |
SIM khadi chonyamula | SIMcard | *1 |
TF SD khadi chosungira | Zosungirako zakunja zowonjezera | x1 kukula: 128G |
Doko la USB | Wonjezerani malo osungira | USB Standard 2.0*1; Android; Mtundu wa OTG x1 |
Chovala cham'makutu | Kutulutsa kwamawu | ∮3.5mm doko lodziwika bwino lamutu x1 |
DC port | Mphamvu | DC 5V 3A ∮3.5mm doko lamagetsi x1 |
Khomo la HDMI | Audio ndi kanema linanena bungwe | Mini HDMI x1 |
Doko lowonjezera | pansi Pin | 12pin Pogo Pin x1; Thandizani maziko a ma port a network |
Chinsinsi | Chinsinsi | Mphamvu*1, Vol*2, P*3 |
Kulumikizana kwa netiweki | ||
Mtundu | Tsatanetsatane | Kufotokozera |
WIFI | WIFI | WIFI 802.11b/g/n/a/ac frequency 2.4G+5G dual band |
bulutufi | Zomangidwa mkati | BT5.0(BLE) |
2G/3G/4G | Zomangidwa mkati | CMCC4M: LTEB1, B3, B5, B7, B8, B20, B38, B39, B40, B4 WCDMA 1/2/5/8 GSM 2/3/5/8 |
GPS | Zomangidwa mkati | Thandizo |
Kusonkhanitsa Zambiri | ||
Mtundu | Tsatanetsatane | Kufotokozera |
Zala zala | Zosankha | Gawo lazolemba zala: Capacitive; Tsatirani ISO19794-2/-4, ANSI378, ANSI381 ndi WSQ muyezo |
Zithunzi zeze: 256 * 360pixei; FBI PIV FAP10 satifiketi; | ||
Kusintha kwazithunzi: 508dpi | ||
Liwiro lopeza: nthawi yopezera chithunzi chimodzi ≤0.25s | ||
QR kodi | Zosankha | Honeywell 6603&zebra se4710&CM60 |
Kusintha kwa Optical: 5mil | ||
Kuthamanga kwa scan: 50times / s | ||
Mtundu wa code yothandizira: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
RFID ntchito | LF | Thandizani 125K ndi 134.2K; mtunda wodziwika bwino wa 3-5cm |
HF | 13.56Mhz, Support14443A/B; 15693 mgwirizano, ogwira kuzindikira mtunda 3-5cm | |
UHF | pafupipafupi CHN: 920-925Mhz | |
Mafupipafupi a US: 902-928Mhz | ||
Mafupipafupi a EU: 865-868Mhz | ||
Muyezo wa Protocol: EPC C1 GEN2/ISO18000-6C | ||
Yomangidwa mu R2000 gawo, mphamvu pazipita 33dbi, chosinthika osiyanasiyana 5-33dbi | ||
Chizindikiro cha mlongoti: cerami cantenna (3dbi) | ||
Mtunda wowerengera makadi: molingana ndi zolemba zosiyanasiyana, mtunda wothandiza ndi 5-25m; | ||
Label kuwerenga mlingo: 300pcs/s | ||
Kusonkhanitsa Zambiri | ||
Mtundu | Tsatanetsatane | Kufotokozera |
Zala zala | Zosankha | Gawo lazolemba zala: Capacitive; Tsatirani ISO19794-2/-4, ANSI378, ANSI381 ndi WSQ muyezo |
Zithunzi zeze: 256 * 360pixei; FBI PIV FAP10 satifiketi; | ||
Kusintha kwazithunzi: 508dpi | ||
Liwiro lopeza: nthawi yopezera chithunzi chimodzi ≤0.25s | ||
QR kodi | Zosankha | Honeywell 6603&zebra se4710&CM60 |
Kusintha kwa Optical: 5mil | ||
Kuthamanga kwa scan: 50times / s | ||
Mtundu wa code yothandizira: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
RFID ntchito | LF | Thandizani 125K ndi 134.2K; mtunda wodziwika bwino wa 3-5cm |
HF | 13.56Mhz, Support14443A/B; 15693 mgwirizano, ogwira kuzindikira mtunda 3-5cm | |
UHF | pafupipafupi CHN: 920-925Mhz | |
Mafupipafupi a US: 902-928Mhz | ||
Mafupipafupi a EU: 865-868Mhz | ||
Muyezo wa Protocol: EPC C1 GEN2/ISO18000-6C | ||
Yomangidwa mu R2000 gawo, mphamvu pazipita 33dbi, chosinthika osiyanasiyana 5-33dbi | ||
Chizindikiro cha mlongoti: cerami cantenna (3dbi) | ||
Mtunda wowerengera makadi: molingana ndi zolemba zosiyanasiyana, mtunda wothandiza ndi 5-25m; | ||
Label kuwerenga mlingo: 300pcs/s |
Kudalirika | ||
Mtundu | Tsatanetsatane | Kufotokozera |
Kudalirika | Kutsika kutalika | 150cm mphamvu pa udindo |
Opaleshoni Temp. | -20 ° C mpaka 50 ° C | |
Kusungirako Temp. | -20 ° C mpaka 60 ° C | |
Tumble | Mayeso asanu ndi limodzi ozungulira mpaka nthawi 1000 | |
Chinyezi | Chinyezi: 95% Non-condensing |