SF819 Android Biometric Tablet ndi yapamwamba kwambiri yogwiritsira ntchito biometric terminal yomangidwa mu FBI FBI FAP 10/FAP20/FAP30 Fingerprint scanner, Android 10.0 OS, Octa-core processor 2.3 Ghz (4+64GB/6+128GB), 8 Inch HD skrini yayikulu, IP standard yokhala ndi batri yamphamvu ya 8000mAh, kamera ya 13MP, komanso kuzindikira kumaso kosankha kwa binocular.
Chidule cha ntchito yamakompyuta yam'manja ya biometric yam'manja.
SF819 Biometric Tablet ili ndi sikani ya zala yotsimikizika ya FBI ya FAP10, FAP20 kapena FAP30 ngati njira yothanirana ndi ma projekiti osiyanasiyana.
Ndi madoko angapo a USB ngati Pagopin, madoko a USB awiri
Phukusi lachitetezo ndi zida zonse zoyendera.
Kugwiritsa ntchito kwambiri mu Chizindikiritso cha Boma, kulembetsa SIM khadi, Kupezeka pa foni yam'manja, mabanki abungwe, zaumoyo, minda yaulimi.
Zovala zogulitsa
Supamaketi
Express Logistics
Mphamvu zanzeru
Kasamalidwe ka nkhokwe
Chisamaliro chamoyo
Kuzindikira zala zala
Kuzindikira nkhope
Parameters | ||||||||
Mtundu | Kufotokozera | |||||||
Kusintha | CPU | Octa-core 2.3Ghz ARM Cortex-A53 CPU, 680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 kapena Android 13 ngati njira | |||||||
Chikumbukiro chamkati | 4GB + 64GB kapena 6GB + 128GB kusankha | |||||||
Wifi | Womangidwa mu wifi mlongoti, wapawiri pafupipafupi 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
kamera | Kumbuyo: 13.0M, PDAF, tochi +5.0M kamera yakutsogolo | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | Google Android 10.0 kapena Android 13 ngati njira | |||||||
Onetsani | Chophimba | 8 inchi HD1280 * 800 (Njira FHD, kusamvana: 1920 * 1200), Active FHD chophimba chothandizidwa kuti asankhe | ||||||
TP | G+G | |||||||
Chiyankhulo | English, French, German, Italian, Japanese, Korean, Russian, Spanish, Polish, Czech, Chinese ect. | |||||||
Ena | G-Sensor | thandizo | ||||||
GPS | kuthandizira GPS, GLONASS Galileo Beidou | |||||||
L-Sensor | Thandizo | |||||||
Zala zala | FAP10/FAP20/FAP30 Biometric Fingerprint Sensor/Reader, FBI PIV IQS Yotsimikizika | |||||||
NFC | thandizirani NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz tags/FeliCa makadi/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Lumikizanani ndi chip khadi | Kutsata kwa ISO7816 | |||||||
Wowerenga 2D Barcode | Honeywell kapena Newland laser barcode scanner ngati njira | |||||||
Barcode scanner ya MRZ | MRZ barcode scanner ngati njira | |||||||
RFID | UHF kapena LF ngati njira | |||||||
BT | thandizo BT5.0 | |||||||
Batiri | 3.85V/8500mAh/10000mAh ngati njira | |||||||
Nthawi Yogwira Ntchito | pafupifupi 10 hours | |||||||
BANDA | 2G:EGSM900/DCS1800/PCS1900/GSM850 ; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Chipangizo Chamagetsi | Kulowetsa Adapter ya AC 100/240V Kutulutsa 5V 2A | |||||||
Chipangizo | Mtundu | Wakuda | ||||||
Kukula | 264 * 148 * 29.3mm | |||||||
Mtengo wa IP | IP67 muyezo ndi kupirira 1.8m dontho kuyesa | |||||||
Kulemera | 650g pa |
Mapulogalamu | ||||||||
Mapulogalamu | Ofesi | Thandizani MS Office Mawu, PPT, Excel | ||||||
Masewera | Omangidwa mu 3D Accelerator. Thandizani masewera a 3D | |||||||
Imelo | Gmail, POP3/SMTP/IMAP4 | |||||||
Ena | QQ, Video Player, Google Map, Play Store | |||||||
Multimedia | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||||||
Zosangalatsa | Kanema | AVI, MP4, flv, 3GP, MKV, Wmv etc. | ||||||
Zomvera | MP3, WMA, OGG, AAC, WAV FLAC etc. | |||||||
Chithunzi | JPG/BMP/PNG/GIF | |||||||
E-Buku | PDF, TXT etc. | |||||||
Chiyankhulo | 2 USB yapadera | 1 khamu 2 chipangizo | ||||||
2 x SIM Card Slot | ||||||||
1 x TF Card Slot | ||||||||
1 x Jack yamakutu | ||||||||
Phukusi | 1x PC piritsi | |||||||
1 x Charger | ||||||||
1 x Mtundu C chingwe cha USB | ||||||||
Kuyika Bracket | Zosankha | |||||||
1 x foni yam'makutu |